Weekend of 6th-8th March 2026 Singles Stableford (14 holes)
Overall: Keith Whelton (14) 37pts
Gross: John Fennelly 31pts
Cat 1: Nicholas O’ Riordan (6) 31pts C/B
Cat 2 – 1st: Colman O’ Driscoll (7) 33pts C/B
Cat 2 – 2nd: Kieran Gill (10) 33pts
Cat 3 – 1st: Steve Conroy (14) 36pts
Cat 3 – 2nd: Jason Histon (15) 34pts
Cat 4 – 1st: Alan Golden (19) 35pts
Cat 4 – 2nd: Johnny O’ Connell (19) 34pts
Senior: Michael Cronin (16) 31pts C/B
2’s Results €122.66 p/p
Colman O’ Driscoll
John O’ Keeffe
Brian Murphy
Spring League Standings (Week 4 so far)
1st: Team 11 – 449 pts
2nd: Team 9 – 439 pts
3rd: Team 7 – 436 pts
4th: Team 3 – 421 pts
5th: Team 8 – 413 pts
6th: Team 6 – 403 pts
7th: Team 16 – 386 pts
8th: Team 14 – 381 pts
9th: Team 15 – 381 pts
10th: Team 5 – 376 pts
11th: Team 1 – 350 pts
12th: Team 10 – 336 pts
13th: Team 2 – 291 pts
14th: Team 13 – 276 pts
15th: Team 12 – 234 pts
16th: Team 4 – 228 pts
Note:
Spring League scores shown above include updated Week 4 scores so far, with many players still to play over the coming days.
The Spring League Table will be continually updated as the week goes on and sent to the team captains.